Pre-build luxury custom home sale in MacGregor Downs Golf Community with custom builder-Dogwood & Company! Premium golf lot! Bring your floorplan or select one of Dogwood & Co's luxury designer floorplans! Builder offers a turn-key solution with his design team that will assist you every step of the way! European inspired Floor-plans. This luxurious home build opportunity invites you to enjoy a community-centric neighborhood for any lifestyle!
Elementary School |
Middle School |
High School |
Wake - Briarcliff Distance: 1.36 Miles |
Wake - East Cary Distance: 2.67 Miles |
Wake - Apex Distance: 3.33 Miles |
Price History
8/1/2020 | Listed $2,700,000 |
1/26/2021 | 8% - $2,499,999 |
AVM | Yes |
Active Adult Community | No |
Beds | 5 |
Builder | Dogwood and Company, LLC |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Wake - Briarcliff |
Fireplaces | Gas Logs |
Flooring | Hardwood |
Full Baths | 5 |
Garage | 3 |
HOA Fee | 100 |
HOA Fee 2 | 0 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Dual Zone Heat |
High School | Wake - Apex |
Listing Area | Wake |
Lot Number | 263 |
Middle School | Wake - East Cary |
New Construction | Yes |
Parking | Garage |
Property Description | Single Family |
Roof | Metal, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Active |
Style | French Province |
Subdivision | MacGregor Downs |
Type | Detached |
Water Heater | Tankless |
Year Built | 2021 |
Zoning | R12 |
Interior Features
Basement | No |
Fireplace | 2 |
Fuel Heat | Gas LP |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 10 |
Other Rooms | 1st Floor Master Bedroom |
Total Baths | 6 |
Exterior Features
Acres | .51-.75 Acres |
Approx Lot SqFt | 33541.2 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Partial Brick, Stone Ext |
Foundation | Crawl Space |
Lot Dimensions | 125x274x126x252 |
Lot Size Area | 0.77 |
Copyright 2021 Triangle MLS, Inc. of North Carolina. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Triangle MLS, Inc. of North Carolina. Real estate listings held by brokerage firms other than Grow Local Realty are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. The broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available.
This site is monitored for scraping. Any use of listing data obtained from this web site, other than by a consumer looking to purchase real estate, is prohibited.
This data has been updated as of January 27, 2021 7:40 PM UTC