Custom split bedroom ranch home w/ 2nd floor 5th bedroom + full bath. Extensive millwork. 10 ft ceilings. Formal dining has wainscoting & trey ceiling. Huge family room boasts 13ft+ ceiling & stone gas log fp. Chef's kitchen offers custom cabinets, granite tops, s/s appliances & tile backsplash. Large owner's suite includes trey ceiling, whirlpool tub w/ separate tile shower & WIC. Over 1600 sq ft of unfinished 2nd floor walk in attic space! Vaulted screen porch & deck. Wonderful, corner/cul-de-sac lot.
Elementary School |
Middle School |
High School |
Wake - Ballentine Distance: 1.46 Miles |
Wake - Holly Grove Distance: 5.48 Miles |
Wake - Fuquay Varina Distance: 3.17 Miles |
Price History
4/7/2021 | Listed $525,000 |
AVM | Yes |
Acres | .51-.75 Acres |
Beds | 5 |
Cooling | Central Air, Dual Zone A/C, Gas Pack, Heat Pump |
Elementary School | Wake - Ballentine |
Exterior Features | Deck, Gutters, Insulated Windows, Porch, Screen Porch |
Fireplaces | Gas Logs, In Family Room, Natural Gas |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 4 |
Garage | 2 |
HOA Fee | 125 |
HOA Fee 2 | 0 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Quarterly |
Half Baths | 0 |
Heating | Dual Zone Heat, Forced Air, Gas Pack, Heat Pump |
High School | Wake - Fuquay Varina |
Interior Features | 10Ft+ Ceiling, Cable TV Available, Cathedral Ceiling, Ceiling Fan, Granite Counter Tops, Skylight(s), Tray Ceiling, Walk in Closet, Smooth Ceilings, Vaulted Ceilings |
Listing Area | Wake |
Lot Number | 19 |
Middle School | Wake - Holly Grove |
New Construction | No |
Parking | Attached, DW/Concrete, Entry/Side, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Transitional |
Subdivision | Crooked Creek |
Type | Detached |
Water Heater | Gas |
Year Built | 2006 |
Interior Features
Basement | No |
Equipment/appliances | Cooktop - Electric, Dishwasher, Disposal, Electric Range, Garage Opener, Ice Maker Connection, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel, Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 8 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Entry Foyer, Family Room, In-law Suite, Utility Room |
Total Baths | 4 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Approx Lot SqFt | 25264.8 |
Construction Type | Site Built |
Design | 1.5 Story, One Story |
Exterior Finish | Board/Batten, Fiber Cement |
Lot Description | Corner Lot, Cul-De-Sac, Hardwood Trees, Landscaped |
Lot Dimensions | per survey |
Lot Size Area | 0.58 |
Copyright 2021 Triangle MLS, Inc. of North Carolina. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Triangle MLS, Inc. of North Carolina. Real estate listings held by brokerage firms other than Grow Local Realty are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. The broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available.
This site is monitored for scraping. Any use of listing data obtained from this web site, other than by a consumer looking to purchase real estate, is prohibited.
This data has been updated as of April 10, 2021 1:17 PM UTC