Quaint 3 bedroom, 2.5 bathroom Raleigh home! This charming lot backs up to the Greenway situated in Falls River. Enjoy sipping a hot cup of coffee on your covered front porch before heading around back to your multi level deck in your private fenced backyard. The spacious kitchen offers a pantry and flows to the family room featuring vaulted ceilings and lovely fireplace. The primary bedroom offers an en-suite bathroom and walk-in closet. This home is conveniently located to parks and walking trails!
Elementary School |
Middle School |
High School |
Wake - Abbotts Creek Distance: N/A Miles |
Wake - East Millbrook Distance: 3.79 Miles |
Wake - Millbrook Distance: 3.39 Miles |
Price History
4/7/2021 | Listed $395,200 |
AVM | Yes |
Accessibility | Level Flooring |
Acres | 0-.25 Acres |
Beds | 3 |
Cooling | Central Air |
Elementary School | Wake - Abbotts Creek |
Exterior Features | Covered Porch, Deck, Fenced Yard, Gutters, Insulated Windows, Storm Doors |
Fireplaces | Direct Vent, Fireplace Screen, Gas Logs, In Living Room |
Flooring | Carpet, Hardwood, Tile Floor, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 25.83 |
HOA Fee 2 | 0 |
HOA Fee 2 Required YN | No |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Forced Air |
High School | Wake - Millbrook |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Cable TV Available, Cathedral Ceiling, Ceiling Fan, Pantry, Smoke Alarm, Solid Surface Counter Top, Walk in Closet, Smooth Ceilings, Vaulted Ceilings |
Listing Area | Wake |
Lot Number | 253 |
Middle School | Wake - East Millbrook |
New Construction | No |
Parking | Attached, DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | Architectural Shingles |
Special Conditions | Seller Lic. RE Prfssnl. |
Status | Active |
Style | Transitional |
Subdivision | Falls River |
Type | Detached |
Water Heater | Gas |
Year Built | 1996 |
Interior Features
Basement | No |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 7 |
Total Baths | 3 |
Washer Dryer Location | 1st Floor |
Exterior Features
Approx Lot SqFt | 9147.6 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | HrdBoard/Masonite |
Foundation | Crawl Space |
Lot Dimensions | 68x137x84x112 |
Lot Size Area | 0.21 |
Copyright 2021 Triangle MLS, Inc. of North Carolina. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Triangle MLS, Inc. of North Carolina. Real estate listings held by brokerage firms other than Grow Local Realty are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. The broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available.
This site is monitored for scraping. Any use of listing data obtained from this web site, other than by a consumer looking to purchase real estate, is prohibited.
This data has been updated as of April 10, 2021 1:17 PM UTC